Report of Changes in Securities Holding of Directors and Executives
Report of Changes in Securities Holding of Directors and Executives The Company has a policy to require the directors and executives of the Company, including their spouse and minor children (if any), to report any change in their holding of the Company’s securities to the Board of Directors’ meeting on a quarterly basis. The directors and executives must provide a copy of their Report of Changes in Securities and Derivatives Holding (Form 59) to the Company Secretary Office. The Company Secretary Office will prepare and present a summary of the same to the Board of Directors’ meeting on a quarterly basis
Summary of Changes in Securities Holding of Directors and Executives between 2022/23 and 2023/24
No. | Name | Number of Shares (BTS) | Number of Shares Increased / (Decreased) | |
---|---|---|---|---|
31 Mar 2023 | 31 Mar 2024 | |||
1. | Mr. Keeree Kanjanapas | 4,266,575,652 | 4,325,521,452 | 58,945,800 |
Spouse / Minor Children | 0 | 0 | 0 | |
2. | Mr. Surapong Laoha-Unya | 5,552,627 | 5,552,627 | 0 |
Spouse / Minor Children | 0 | 0 | 0 | |
3. | Mr. Kavin Kanjanapas | 604,757,095 | 616,012,295 | 11,255,200 |
Spouse / Minor Children | 0 | 0 | 0 | |
4. | Mr. Rangsin Kritalug | 0 | 0 | 0 |
Spouse / Minor Children | 0 | 0 | 0 | |
5. | Mr. Kong Chi Keung | 3,200,000 | 3,200,000 | 0 |
Spouse / Minor Children | 0 | 0 | 0 | |
6. | Mr. Suchin Wanglee | 4,913,360 | 5,013,360 | 100,000 |
Spouse / Minor Children | 3,262,857 | 3,262,857 | 0 | |
7. | Professor Charoen Wattanasin | 360,000 | 360,000 | 0 |
Spouse / Minor Children | 0 | 0 | 0 | |
8. | Mr. Cheong Ying Chew, Henry | 0 | 0 | 0 |
Spouse / Minor Children | 0 | 0 | 0 | |
9. | Dr. Karoon Chandrangsu | 0 | 0 | 0 |
Spouse / Minor Children | 0 | 0 | 0 | |
10. | Mrs. Pichitra Mahaphon | 200,000 | 200,000 | 0 |
Spouse / Minor Children | 300,000 | 300,000 | 0 | |
11. | Mr. Paisal Tarasansombat | 0 | 0 | 0 |
Spouse / Minor Children | 125,900 | 125,900 | 0 | |
12. | Mr. Lap Shun Nelson Leung | 0 | 0 | 0 |
Spouse / Minor Children | 0 | 0 | 0 | |
13. | Mr. Daniel Ross | 1,425,893 | 0 | (1,425,893) |
Spouse / Minor Children | 0 | 0 | 0 | |
14. | Mr. Sayam Siwarapornskul | 0 | 0 | 0 |
Spouse / Minor Children | 0 | 0 | 0 | |
15. | Ms. Chawadee Rungruang* | 917,772 (as of 15 August 2023) |
917,772 | 0 |
Spouse / Minor Children | 0 (as of 15 August 2023) |
0 | 0 |
Remark: * Ms. Chawadee Rungruang was appointed as Chief Financial Officer, with effect on 15 August 2023.