Financial Information
Income Statement Summary (THB mn) |
2023/24
|
2022/23
|
2021/22
|
---|---|---|---|
Operating Revenues | 17,966 | 18,073 | 25,823 |
Revenue from MOVE business | 12,003 | 12,293 | 20,873 |
Revenue from MIX business | 5,112 | 5,138 | 4,298 |
Revenue from MATCH business | 851 | 642 | 652 |
Total Reported Revenues | 24,387 | 24,139 | 31,195 |
Recurring EBITDA | 8,138 | 7,669 | 8,116 |
Recurring NET Profit | 275 | 2,004 | 2,782 |
Net income (loss) after minority interest | (5,241) | 1,836 | 3,826 |
Year end: 31 March
Revenue Breakdown
Balance Sheet Summary (THB mn) |
31 Mar 24
|
31 Mar 23
|
31 Mar 22
(Restated) |
---|---|---|---|
Current assets | 47,707 | 22,726 | 23,143 |
Non-current assets | 224,375 | 248,201 | 230,396 |
Total assets | 272,082 | 270,927 | 253,539 |
Current liabilities | 51,754 | 40,848 | 47,468 |
Non-current liabilities | 153,935 | 148,757 | 121,760 |
Total liablities | 205,689 | 189,605 | 169,229 |
Share capital - issued and fully paid | 52,671 | 52,671 | 52,658 |
Retained earnings | (17,190) | (9,310) | (7,214) |
Other items in shareholders' equity | 30,912 | 37,961 | 38,866 |
Total shareholders' equity | 66,392 | 81,322 | 84,311 |
Total liabilities and shareholders' equity | 272,082 | 270,927 | 253,539 |
Balance Sheet
Cash Flow Statement Summary (THB mn) |
2023/24
|
2022/23
|
2021/22
|
---|---|---|---|
Net cash from (used in) operating activities | (6,606) | (7,860) | (15,497) |
Net cash from (used in) investing activities | (3,724) | (13,738) | (11,922) |
Net cash from (used in) financing activities | 6,291 | 21,091 | 34,370 |
Net increase (decrease) in cash and cash equivalents | (4,039) | (507) | 6,951 |
Cash and cash equivalents at the beginning of the period | 10,252 | 4,053 | 3,829 |
Others | 9 | 6,705 | (6,686) |
Cash and cash equivalents at the end of the period | 6,222 | 10,252 | 4,094 |
Debt Information (THB mn) |
2023/24
|
2022/23
|
2021/22
|
---|---|---|---|
Interest bearing debt | 185,120 | 171,569 | 151,282 |
Adjusted net debt * | 165,733 | 150,614 | 125,824 |
Year end: 31 March
*Adjusted net debt: Calculated based on interest bearing debt - cash and cash equivalent and liquid investment
Income Statement Summary (THB mn) | 2Q 19/20 | 3Q 19/20 | 4Q 19/20 | 1Q 20/21 | 2Q 20/21 | 3Q 20/21 |
---|---|---|---|---|---|---|
Operating revenue 1 | 10,739 | 10,216 | 7,793 | 9,725 | 8,910 | 8,733 |
Mass Transit | 8,512 | 7,806 | 6,446 | 8,929 | 7,946 | 7,788 |
Media | 1,404 | 1,836 | 747 | 441 | 710 | 674 |
Property | 100 | 114 | 88 | 35 | 45 | 57 |
Services | 723 | 460 | 511 | 320 | 209 | 214 |
Total revenue | 11,886 | 10,513 | 9,915 | 10,770 | 10,055 | 11,946 |
Recurring EBITDA 2 | 2,450 | 3,722 | 1,289 | 1,520 | 2,012 | 2,672 |
Recurring net income after minority interest | 1,131 | 2,378 | 261 | 461 | 751 | 1,356 |
Net income after minority interest | 1,277 | 2,460 | 3,531 | 443 | 765 | 1,686 |
Year end: 31 March
1 Operating revenue from operational performance of 4 BUs, excludes interest income, dividend income and non-recurring items.
2 Recurring EBITDA calculated from the operational performance of 4 BUs, interest income, dividend income, other income, net share of profit /(loss) from associates/ JV, yet, excludes other non-recurring items.
Revenue Breakdown
Balance Sheet Summary (THB mn) | 30 Sep 19 | 31 Dec 19 | 31 Mar 20 | 30 Jun 20 | 30 Sep 20 | 31 Dec 20 |
---|---|---|---|---|---|---|
Current assets | 19,532 | 15,308 | 22,398 | 11,359 | 12,118 | 15,765 |
Non-current assets | 143,964 | 156,647 | 150,702 | 164,457 | 173,788 | 190,208 |
Total assets | 163,496 | 171,955 | 173,100 | 175,816 | 185,906 | 205,973 |
Current liabilities | 30,083 | 29,098 | 32,915 | 28,371 | 32,993 | 31,036 |
Non-current liabilities | 67,829 | 70,779 | 72,940 | 84,411 | 90,000 | 101,923 |
Total liablities | 97,912 | 99,877 | 105,855 | 112,782 | 122,994 | 132,959 |
Share capital - issued and fully paid | 50,227 | 52,617 | 52,617 | 52,618 | 52,644 | 52,644 |
Retained earnings | (8,766) | (6,307) | (6,428) | (8,627) | (9,708) | (7,809) |
Other items in shareholders' equity | 24,123 | 25,768 | 21,057 | 19,043 | 19,976 | 28,179 |
Total shareholders' equity | 65,584 | 72,078 | 67,246 | 63,034 | 62,912 | 73,014 |
Total liabilties and shareholders' equity | 163,496 | 171,955 | 173,100 | 175,816 | 185,906 | 205,973 |
Balance Sheet
Cash Flow Statement Summary (THB mn) | 2Q 19/20 | 3Q 19/20 | 4Q 19/20 | 1Q 20/21 | 2Q 20/21 | 3Q 20/21 |
---|---|---|---|---|---|---|
Net cash from (used in) operating activities | (3,878) | (4,369) | (2,692) | (3,429) | (5,452) | (6,859) |
Net cash from (used in) investing activities | (1,118) | (5,374) | (4,312) | 6,478 | (3,461) | (9,431) |
Net cash from (used in) financing activities | (5,678) | 9,217 | 6,141 | (2,383) | 9,369 | 16,974 |
Net increase (decrease) in cash and cash equivalents | (10,674) | (526) | (878) | 665 | 456 | 684 |
Cash and cash equivalents at the beginning of the period | 15,066 | 4,216 | 3,830 | 3,226 | 3,838 | 4,365 |
Others | (176) | 140 | 273 | (53) | 70 | (16) |
Cash and cash equivalents at the end of the period | 4,216 | 3,830 | 3,226 | 3,838 | 4,365 | 5,033 |
Debt Information (THB mn) | 30 Sep 19 | 31 Dec 19 | 31 Mar 20 | 30 Jun 20 | 30 Sep 20 | 30 Dec 20 |
---|---|---|---|---|---|---|
Interest bearing debt | 77,079 | 80,174 | 88,559 | 87,404 | 98,982 | 108,305 |
Adjusted net debt * | 58,805 | 60,416 | 70,892 | 72,424 | 82,343 | 88,213 |
Year end: 31 March
3Adjusted net debt: Calculated based on interest bearing debt - cash and cash equivalent and liquid investment