Financial Information
Key Financial Ratios | 2023/24 | 2022/23 | 2021/22 |
---|---|---|---|
Profitability ratios | |||
Gross operating profit margin (%) | 33.1% | 34.0% | 22.2% |
Operating EBITDA margin (%) | 45.3% | 42.4% | 31.4% |
Recurring net profit margin (After MI) | 1.2% | 8.8% | 9.3% |
Net profit margin (After MI) | (21.5%) | 7.6% | 12.3% |
ROA (%) | (2.7%) | 0.6% | 1.7% |
ROE (%) | (9.8%) | 2.0% | 4.8% |
Liquidity Ratio | |||
Current Ratio | 0.92x | 0.56x | 0.49x |
Leverage | |||
Interest bearing debt to equity (times) | 2.79x | 2.11x | 1.79x |
Adjusted net debt2 to equity (times) | 2.50x | 1.85x | 1.49x |
Interest coverage (times) | 1.35x | 2.01x | 2.52x |
Per share ratios 3 | |||
Earnings per share (THB) | (0.40) | 0.14 | 0.29 |
Book value per share (THB) | 5.04 | 6.18 | 6.40 |
1 Includes performances from discontinued operation
2 Adjusted net debt: Calculated based on interest bearing debt - cash and cash equivalent and liquid investment
3 per share ratios, calculated based on numbers of shares with par value at THB 4 per share