Executive Committee
Mr. Kong Chi Keung
Date of Registration as Director 23 January 2007
Age 49
Education
- MBA (Executive) Sasin Graduate Institute of Business Administration of Chulalongkorn University
- BA (Honorary Degree) Business Administrative, University of Greenwich, UK
- Director Accreditation Program (DAP) Year 2007, Thai Institute of Directors
Shareholding in the Company (%)* : 3,200,000 (0.02%)
Family Relationship among the Executives: -None-
Work Experiences |
|
---|---|
2015 - Present | Deputy Chief Executive Officer, BTS Group Holdings Public Company Limited |
2010 - Present | Executive Director, BTS Group Holdings Public Company Limited |
2010 - Present | Nomination and Remuneration Committee Member, BTS Group Holdings Public Company Limited |
2007 - Present | Director, BTS Group Holdings Public Company Limited |
Other Listed Companies in Thailand |
|
2017 - Present | Director, Rabbit Holdings Public Company Limited |
2000 - Present | Director, VGI Public Company Limited |
Other Companies |
|
Apr 2024 - Present | Director, UTA Land 4 Company Limited |
Apr 2024 - Present | Director, UTA Land 3 Company Limited |
2023 - Present | Director, Prime Zone Asset Management Company Limited |
2023 - Present | Director, Metha Asset Management Company Limited |
2023 - Present | Director, Fusion Fortress Company Limited |
2023 - Present | Director, UTA Land 2 Company Limited |
2023 - Present | Director, Phantom Link Company Limited |
2023 - Present | Director, RBH Ventures Company Limited |
2022 - Present | Director, Turtle 2 Company Limited |
2022 - Present | Director, Rabbit Care Lending Company Limited |
2022 - Present | Director, UTB Company Limited |
2022 - Present | Director, UTA Land 1 Company Limited |
2022 - Present | Director, RC Area Company Limited |
2021 - Present | Chairman / Investment Chairman, Rabbit Life Assurance Public Company Limited |
2021 - Present | Director, U Remix Company Limited |
2021 - Present | Director, Rabbit Rewards Company Limited |
2021 - Present | Director, Bangkok Smartcard System Company Limited |
2021 - Present | Director, Rocket Holdings HK Limited |
2021 - Present | Director, Capricorn Hill Company Limited |
2021 - Present | Director, Prime Area Retail Company Limited |
2020 - Present | Director, Prime Area 12 Company Limited |
2020 - Present | Director, Prime Area 38 Company Limited |
2020 - Present | Director, BGSR 6 Company Limited |
2020 - Present | Director, BGSR 81 Company Limited |
2020 - Present | Director, U-Tapao International Aviation Company Limited |
2020 - Present | Director, Mo Chit Land Company Limited |
2019 - Present | Director, U Global Hospitality Holding (Hong Kong) Limited |
2019 - Present | Director, U Hospitality Holding (Hong Kong) Limited |
2018 - Present | Director, Turtle 23 Company Limited |
2018 - Present | Director, U Global Hospitality Company Limited |
2018 - Present | Director, UNISON One Company Limited |
2018 - Present | Director, Siam Paging and Communication Company Limited |
2018 - Present | Director, Tanayong Food and Beverage Company Limited |
2018 - Present | Director, Tanayong Property Management Company Limited |
2017 - Present | Director, Northern Bangkok Monorail Company Limited |
2017 - Present | Director, Eastern Bangkok Monorail Company Limited |
2016 - Present | Director, The Community Two Company Limited |
2016 - Present | Director, The Community One Company Limited |
2016 - Present | Director, Kingkaew Assets Company Limited |
2015 - Present | Director, ASK Direct Group Company Limited |
2015 - Present | Director, Rabbit Care Company Limited |
2015 - Present | Director, ATS Rabbit Special Purpose Vehicle Company Limited |
2015 - Present | Member of Executive Committee, Bangkok Mass Transit System Public Company Limited |
2012 - Present | Chief Financial Officer, Bangkok Mass Transit System Public Company Limited |
2014 - Present | Director, Bangkok Payment Solutions Company Limited |
2010 - Present | Director, Tanayong Hong Kong Limited |
2017 - 2023 | Director, Park Opera Company Limited |
2017 - 2023 | Director, Richee Property Management Company Limited |
2017 - 2023 | Director, Natural Real Estate Company Limited |
2017 - 2023 | Director, Natural Park Ville Company Limited |
2016 - 2023 | Director, RABBIT-LINE PAY Company Limited |
2008 - 2023 | Director, Absolute Hotel Services Company Limited |
2018 - 2022 | Director, Muangthong Assets Company Limited |
2018 - 2022 | Director, EGS Assets Company Limited |
2018 - 2022 | Director, PrannaKiri Assets Company Limited |
2018 - 2022 | Director, Mak8 Company Limited |
2018 - 2022 | Director, BTS Land Company Limited |
2017 - 2022 | Director, Kamkoong Property Company Limited |
2016 - 2022 | Director, Rabbit Care Broker Company Limited |
2016 - 2022 | Director, Nine Square Property Company Limited |
2016 - 2022 | Director, Ratburana Property Company Limited |
2019 - 2022 | Director, Majestic Park Company Limited |
2020 - 2021 | Director, Prime Area 9 Company Limited |
2019 - 2021 | Director, Future Domain Company Limited |
2017 - 2021 | Director, Project Green Company Limited |
2021 - 2021 | Director, Rabbit Cash Company Limited |
2017 - 2020 | Director, Park Gourmet Company Limited |
2017 - 2019 | Director, Mo Chit Land Company Limited |
* % of a total of 13,167,638,462 shares having the voting rights, including shares held by their spouse and minor children