Management Team
Mr. Daniel Ross
Age 48
Education
- Bachelor of Science in Mathematics (First Class Honors) King’s College, University of London, UK
- Director Certification Program (DCP) Year 2009, Thai Institute of Directors
- TLCA Executive Development Program (EDP 14) Year 2014, Thai Listed Companies Association
- CFA UK Level 4 Certificate in ESG Investing year 2020
Shareholding in the Company (%)* : -None-
Family Relationship among the Executives: -None-
Work Experiences |
|
---|---|
2015 - Present | Chief Investment Officer, BTS Group Holdings Public Company Limited |
2009 - Present | Head of Investor Relations, BTS Group Holdings Public Company Limited |
2020 - Present | Head of Sustainability / Sustainability Committee Member, BTS Group Holdings Public Company Limited |
Other Listed Companies in Thailand |
|
-None- | |
Other Companies |
|
2023 - Present | Director BB Health Venture Company Limited |
2020 - Present | Director, Absolute Hotel Services Russia Limited Liability |
2020 - Present | Director, Vienna House Cluster Tschechien s.r.o. (CZ) |
2019 - Present | Director, U Hospitality Holding (Mauritius) |
2019 - Present | Director, Diplomat Prague RE s.r.o. |
2018 - Present | Director, Bratislava RE s.r.o. |
2017 - Present | Director, Amber Baltic RE Sp. Z.o.o. |
2017 - Present | Director, Cracow RE Sp. Z.o.o. |
2017 - Present | Director, Andel’s Lodz RE Sp. Z.o.o |
2017 - Present | Director, Diplomat Prague a.s. |
2017 - Present | Director, Pilsen RE s.r.o. |
2017 - Present | Director, Katowice RE Sp. Z.o.o. |
2017 - Present | Director, Comtel Focus S.A. |
2017 - Present | Director Lombard Estate Asset GmbH |
2017 - Present | Director Lombard Real Estate GmbH |
2017 - Present | Director Lombard Estate Capital GmbH |
2016 - Present | Director Absolute Hotel Services Company Limited |
2016 - Present | Director Thirty Three Gracechurch 1 Limited |
2016 - 2023 | Director Absolute Hotel Services Hong Kong Limited |
2016 - 2023 | Director Absolute Hotel Services Hong Indochina Limited |
2016 - 2023 | Director AHS Hospitality India Private Limited |
2020 - 2023 | Director Absolute Design Services Company Limited |
2016 - 2023 | Director Travelodge (Thailand) Company Limited |
2020 - 2022 | Director, VHE Wroclaw Hotel Sp. Z.o.o. |
2020 - 2022 | Director, Vienna House Cluster Polen Sp. Z.o.o. |
2019 - 2022 | Director, Vienna House Easy Bucharest S.R.L. |
2018 - 2022 | Director, VHE Bratislava s.r.o. |
2017 - 2022 | Director, Andel’s Berlin Hotelbetriebs GmbH |
2017 - 2022 | Director, Vienna House Easy Katowice Sp. Z.o.o. |
2017 - 2022 | Director, Vienna House Hotel Management GmbH |
2017 - 2022 | Director, VHE Cracow Sp. Z.o.o. |
2017 - 2022 | Director, Vienna House Cluster Deutschland GmbH |
2017 - 2022 | Director, VHE Raunheim Hotelbetriebs GmbH |
2017 - 2021 | Director, Underwood Street Limited |
2020 - 2021 | Director, Vienna House Germany II GmbH |
2020 - 2021 | Director, Vienna House Easy Potsdam GmbH |
2020 - 2021 | Director, Vienna House Stralsund GmbH |
2020 - 2021 | Director, Vienna House Leipzig GmbH |
2020 - 2021 | Director, Vienna House Baden-Baden GmbH |
2020 - 2021 | Director, Vienna House Parkhotel Braunschweig GmbH |
2020 - 2021 | Director, Vienna House Munchen GmbH |
2020 - 2021 | Director, Vienna House Bremen GmbH |
2020 - 2021 | Director, Vienna House Eisenach GmbH |
2020 - 2021 | Director, Vienna House Rostock GmbH |
2020 - 2021 | Director, Vienna House Germany III GmbH |
2020 - 2021 | Director, Vienna House Germany IV GmbH |
2020 - 2021 | Director, Vienna House Schaffhausen GmbH |
2019 - 2021 | Director, Vienna House REVO Katowice Sp. Z.o.o. |
2018 - 2021 | Director, REVO Munchen Hotelbetriebs GmbH |
2017 - 2021 | Director, VH Warsaw Hotel Sp. Z.o.o. |
2017 - 2021 | Director, Andel’s Berlin Hotelbetriebs GmbH |
2017 - 2021 | Director, VHE Berlin Hotelbetriebs GmbH |
2017 - 2021 | Director, VH Dresden Hotelbetriebs GmbH |
2017 - 2021 | Director, VHE Leipzig Hotelbetriebs GmbH |
2017 - 2021 | Director, VH Kronberg Hotelbetriebs GmbH |
2017 - 2021 | Director, Vienna House Andel’s Cracow Sp. zoo |
* % of a total of 13,167,638,462 shares having the voting rights, including shares held by their spouse and minor children