Page 299 - BTSGroup ONE REPORT 2021/22_EN
P. 299
BTS Group Holdings Public Company Limited 6.4 Notes to Consolidated Financial Statements 297
Annual Report 2021/22
28. Long-term debentures
(Unit: Thousand Baht)
Issued by Consolidated f nancial statements Separate f nancial statements
2022 2021 2022 2021
Debentures No. 1/2021#1 The Company 1,500,000 - 1,500,000 -
Debentures No. 1/2021#2 The Company 3,500,000 - 3,500,000 -
Debentures No. 1/2021#3 The Company 8,000,000 - 8,000,000 -
Debentures No. 1/2020#1 The Company 500,000 500,000 500,000 500,000
Debentures No. 1/2020#2 The Company 4,000,000 4,000,000 4,000,000 4,000,000
Debentures No. 1/2020#3 The Company 1,500,000 1,500,000 1,500,000 1,500,000
Debentures No. 1/2020#4 The Company 2,000,000 2,000,000 2,000,000 2,000,000
Debentures No. 1/2020#5 The Company 600,000 600,000 600,000 600,000
Debentures No. 1/2019#1 The Company - 1,000,000 - 1,000,000
Debentures No. 1/2019#2 The Company 1,300,000 1,300,000 1,300,000 1,300,000
Debentures No. 1/2019#3 The Company 3,000,000 3,000,000 3,000,000 3,000,000
Debentures No. 1/2019#4 The Company 2,700,000 2,700,000 2,700,000 2,700,000
Debentures No. 1/2019#5 The Company 5,000,000 5,000,000 5,000,000 5,000,000
Debentures No. 1/2018#2 The Company 1,290,000 1,290,000 1,290,000 1,290,000
Debentures No. 1/2018#3 The Company 4,660,000 4,660,000 4,660,000 4,660,000
Debentures No. 1/2017#2 The Company 1,500,000 1,500,000 1,500,000 1,500,000
Debentures No. 1/2017#3 The Company 2,000,000 2,000,000 2,000,000 2,000,000
Debentures No. 1/2017#4 The Company 2,000,000 2,000,000 2,000,000 2,000,000
Debentures No. 1/2021#1 BTSC 2,000,000 - - -
Debentures No. 1/2021#2 BTSC 1,500,000 - - -
Debentures No. 1/2021#3 BTSC 2,500,000 - - -
Debentures No. 1/2021#4 BTSC 4,200,000 - - -
Debentures No. 1/2016#2 BTSC - 2,200,000 - -
Debentures No. 1/2016#3 BTSC 4,100,000 4,100,000 - -
Debentures No. 1/2016#4 BTSC - 10,200,000 - -
Total 59,350,000 49,550,000 45,050,000 33,050,000
Less: Issuing costs (47,487) (37,204) (36,307) (29,285)
Long-term debentures 59,302,513 49,512,796 45,013,693 33,020,715
Less: Current portion (3,299,453) (3,199,629) (3,299,453) (999,912)
Total debentures - net of current portion 56,003,060 46,313,167 41,714,240 32,020,803